ResultsStatsVideosNews
Point Standings
Year | Series | Rank | Points | Earnings |
2022 | XR Super Series Late Models | 3 | 569 | – |
2022 | Bristol Dirt Nationals | 3 | 341 | $25,000 |
Race Results
Date | Track | Class | Start | Finish | Earnings |
5/11/2022 | The Dirt Track at Charlotte | Super Late Model | 11 | 5 | $3,500 |
4/23/2022 | All-Tech Raceway | Super Late Model | 11 | 7 | $3,400 |
4/22/2022 | All-Tech Raceway | Super Late Model | 7 | 13 | $2,700 |
4/2/2022 | Bristol Motor Speedway | Super Late Model | 7 | 3 | $12,500 |
4/1/2022 | Bristol Motor Speedway | Super Late Model | 7 | 2 | $25,000 |
3/26/2022 | Bristol Motor Speedway | Super Late Model | 2 | 1 | $50,000 |
3/25/2022 | Bristol Motor Speedway | Super Late Model | 10 | 19 | $2,500 |
11/13/2021 | The Dirt Track at Las Vegas | Super Late Model | 11 | 9 | $3,750 |
11/12/2021 | The Dirt Track at Las Vegas | Super Late Model | 6 | 10 | $1,200 |
3/20/2021 | Bristol Motor Speedway | Super Late Model | 1 | 7 | $4,000 |
3/19/2021 | Bristol Motor Speedway | Super Late Model | 1 | 1 | $25,000 |
Year | Class | Races | Features | Wins | Top 5s | Top 10s | Earnings |
2022 | Super Late Model | 7 | 7 | 1 | 4 | 5 | $124,600 |
2021 | Super Late Model | 4 | 4 | 1 | 1 | 4 | $33,950 |
TOTALS | Super Late Model | 11 | 11 | 2 | 5 | 9 | $158,550 |

BOX SCORE: Bristol Dirt Nationals 3/26/22
M&W TRANSPORT XR SUPER SERIES VALVOLINE IRON-MAN SUPER LATE MODELS It was Chris Ferguson’s time at the Karl Kustoms Bristol Dirt Nationals on Saturday night, as the Mount Holly, N.C., driver took home the $50,000 XR Super Series Late Model top prize. Ferguson grabbed the lead from pole sitter Ricky Weiss in traffic seven laps […]

Ferguson, DeJong, Heckman, and Fowler Winners On Penultimate Night At Bristol Dirt Nationals
By Steven Young BRISTOL, Tenn. (Mar. 19, 2021) – Four feature winners, including three overall champions, were crowned Friday night at the Karl Kustoms Bristol Dirt Nationals at the Bristol Motor Speedway. The first main event featured the M&W Transport Super Late Models which was led to green by Chris Ferguson and Jonathan Davenport. Ferguson […]