ResultsStatsVideosNews
Point Standings
Year | Series | Rank | Points | Earnings |
2022 | XR Super Series Late Models | 17 | 362 | – |
2022 | Bristol Dirt Nationals | 28 | 105 | – |
Race Results
Date | Track | Class | Start | Finish | Earnings |
5/11/2022 | The Dirt Track at Charlotte | Super Late Model | 9 | 6 | $3,400 |
4/23/2022 | All-Tech Raceway | Super Late Model | 8 | 8 | $3,300 |
4/22/2022 | All-Tech Raceway | Super Late Model | 10 | 1 | $25,000 |
3/26/2022 | Bristol Motor Speedway | Super Late Model | 6 | 23 | $2,500 |
3/25/2022 | Bristol Motor Speedway | Super Late Model | 11 | 20 | $2,500 |
11/13/2021 | The Dirt Track at Las Vegas | Super Late Model | 3 | 17 | $2,200 |
11/12/2021 | The Dirt Track at Las Vegas | Super Late Model | 4 | 3 | $5,000 |
Year | Class | Races | Features | Wins | Top 5s | Top 10s | Earnings |
2022 | Super Late Model | 5 | 5 | 1 | 1 | 3 | $36,700 |
2021 | Super Late Model | 2 | 2 | 0 | 1 | 1 | $7,200 |
TOTALS | Super Late Model | 7 | 7 | 1 | 2 | 4 | $43,900 |

BOX SCORE: Florida Dirt Nationals – 4/22/22
XR SUPER SERIES SUPER LATE MODELS Tim McCreadie drove from 10th to first to score his first-ever XR Super Series victory, winning the $25,000 Florida Dirt Nationals main event at All-Tech Raceway on Friday night. T-Mac methodically made his through the field, using the outside to complete passes as most of the leaders hunted the […]