Late Model PointsStock Car PointsLate Model Earnings
XR Super Series Late Model Points
Updated 7/11/2022
Position | Number | Name | Hometown | Races | Points |
---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 20 | 1763 |
2 | 44 | Chris Madden | Gaffney, SC | 17 | 1536 |
3 | 25 | Shane Clanton | Zebulon, GA | 20 | 1501 |
4 | 8 | Kyle Strickler | Mooresville, NC | 20 | 1366 |
5 | 76 | Brandon Overton | Evans, GA | 18 | 1359 |
6 | 20 | Jimmy Owens | Newport, TN | 18 | 1231 |
7 | 39 | Tim McCreadie | Watertown, NY | 14 | 1095 |
8 | 0 | Scott Bloomquist | Mooresburg, TN | 13 | 938 |
9 | 7 | Ricky Weiss | Headingley, MB | 13 | 920 |
10 | 22 | Chris Ferguson | Mount Holly, NC | 11 | 912 |
11 | 17SS | Brenden Smith | Dade City, FL | 19 | 856 |
12 | 32 | Bobby Pierce | Oakwood, IL | 11 | 736 |
13 | 157 | Mike Marlar | Winfield, TN | 10 | 704 |
14 | 40B | Kyle Bronson | Brandon, FL | 11 | 684 |
15 | 10 | Joseph Joiner | Milton, FL | 11 | 681 |
16 | 17M | Dale McDowell | Chickamauga, GA | 9 | 676 |
17 | 20RT | Ricky Thornton Jr. | Martinsville, IN | 10 | 653 |
18 | 10 | Garrett Smith | Eatonton, GA | 9 | 523 |
19 | 70 | Jeff Smith | Dallas, NC | 10 | 521 |
20 | 89/58 | Ashton Winger | Hampton, GA | 8 | 511 |
21 | 97 | Cade Dillard | Robeline, LA | 8 | 511 |
22 | 18 | Chase Junghans | Manhattan, KS | 7 | 505 |
23 | 16 | Tyler Bruening | Decorah, IA | 7 | 500 |
24 | 111V | Max Blair | Centerville, PA | 7 | 488 |
25 | 58 | Mark Whitener | Middleburg, FL | 9 | 483 |
26 | 7 | Ross Robinson | Georgetown, DE | 8 | 467 |
27 | 6 | Kyle Larson | Elk Grove, CA | 6 | 455 |
28 | 9 | Devin Moran | Dresden, OH | 6 | 429 |
29 | 2S | Stormy Scott | Las Cruces, NM | 5 | 386 |
30 | 25 | Jason Feger | Bloomington, IL | 6 | 362 |
31 | 79 | Ross Bailes | Clover, SC | 5 | 333 |
32 | 18D | Daulton Wilson | Fayetteville, NC | 7 | 329 |
33 | 76 | Blair Nothdurft | Renner, SD | 5 | 322 |
34 | 17 | Tim Vance | Clover, SC | 7 | 315 |
35 | B5/1 | Brandon Sheppard | New Berlin, IL | 4 | 305 |
36 | 19M | Wil Herrington | Hawkinsville, GA | 6 | 302 |
37 | 29 | Darrell Lanigan | Union, KY | 4 | 295 |
38 | 1 | Tyler Erb | New Waverly, TX | 4 | 295 |
39 | 19R | Ryan Gustin | Marshalltown, IA | 4 | 288 |
40 | 46 | Earl Pearson Jr. | Jacksonville, FL | 4 | 277 |
41 | 83 | Jensen Ford | Johnson City, TN | 5 | 276 |
42 | 32B | Cody Laney | Torrance, CA | 5 | 271 |
43 | 28 | Dennis Erb Jr. | Carpentersville, IL | 4 | 266 |
44 | 24D | Michael Brown | Lancaster, SC | 5 | 258 |
45 | 46P | Jason Papich | Arroye Grande, CA | 4 | 256 |
46 | 18 | Shannon Babb | Moweaqua, IL | 4 | 247 |
47 | 78S | Steve Stultz | Peoria, AZ | 5 | 244 |
48 | 01 | Jason Garver | Starke, FL | 5 | 241 |
49 | 21K | Dakotah Knuckles | Ewing, VA | 4 | 240 |
50 | 21 | Billy Moyer | Batesville, AR | 3 | 239 |
51 | 96V | Tanner English | Benton, KY | 3 | 239 |
52 | B1 | Brent Larson | Lake Elmo, MN | 4 | 237 |
53 | 53 | Andrew Kosiski | Omaha, NE | 4 | 227 |
54 | 6JR | Parker Martin | Cochran, GA | 5 | 225 |
55 | 3S | Brian Shirley | Chatham, IL | 4 | 223 |
56 | 1ST | Johnny Scott | Las Cruces, NM | 4 | 219 |
57 | 99JR | Frank Heckenast Jr. | Frankfort, IL | 4 | 214 |
58 | 7D | Dusty Leonard | Maysville, KS | 4 | 208 |
59 | 49 | Jake Timm | Winona, MN | 4 | 200 |
60 | 54 | David Breazeale | Four Corners, MS | 4 | 199 |
61 | 14S | Collen Winebarger | Corbett, OR | 3 | 186 |
62 | 6M | Jeffrey Massingill | Keewatin, MN | 4 | 180 |
63 | 20 | Rodney Sanders | Happy, TX | 3 | 180 |
64 | 1 | Vic Hill | Morristown, TN | 4 | 180 |
65 | 93 | Carson Ferguson | Lincolnton, NC | 3 | 174 |
66 | 16 | Ben Watkins | Lancaster, SC | 3 | 173 |
67 | 18Z | Zane DeVilbiss | Farmington, NM | 3 | 173 |
68 | 88 | Trent Ivey | Union, SC | 3 | 172 |
69 | 15 | Justin Duty | Molalla, OR | 3 | 162 |
70 | 17 | Zack Dohm | Cross Lanes, WV | 3 | 160 |
71 | 4 | Amanda Robinson | Georgetown, DE | 3 | 156 |
72 | 77 | Preston Luckman | Coos Bay, OR | 3 | 156 |
73 | 1C | Kenny Collins | Colbert, GA | 3 | 152 |
74 | 25 | Chad Simpson | Mount Vernon, IA | 2 | 150 |
75 | 42 | Cla Knight | North Augusta, SC | 3 | 150 |
76 | 37 | Rob Mayea | Bend, OR | 3 | 150 |
77 | 04 | Tad Pospisil | Norfolk, NE | 2 | 150 |
78 | 15 | Christian Hanger | Winchester, TN | 3 | 148 |
79 | 48 | Tim Lance | Brimfield, IL | 3 | 148 |
80 | 22* | GR Smith | Statesville, NC | 3 | 145 |
81 | 11 | Spencer Hughes | Meridian, MS | 2 | 144 |
82 | 60 | Kip Hughes | Enid, OK | 3 | 143 |
83 | 91 | Derrick Ramey | Mooresville, NC | 3 | 142 |
84 | 15 | Clayton Stuckey | Shreveport, LA | 3 | 141 |
85 | 15 | Dean Bowen | Fair Bluff, NC | 3 | 135 |
86 | 74X | Dennis Souza | Pescadero, CA | 3 | 135 |
87 | D8 | Dustin Mitchell | Pine Level, NC | 3 | 135 |
88 | 13 | Greg Schildmeyer | Las Vegas, NV | 3 | 135 |
89 | 19 | Jeff Schildmeyer | Las Vegas, NV | 3 | 135 |
90 | 5 | John Duty | Happy Valley, OR | 3 | 135 |
91 | 40J | Josh Cain | Rio Rancho, NM | 3 | 135 |
92 | 7R | Kent Robinson | Bloomington, IN | 3 | 135 |
93 | 02 | Kent Rosevear | Yuma, AZ | 3 | 135 |
94 | 11 | Larry Rametes | Beavercreek, OR | 3 | 135 |
95 | 9Z | Mason Zeigler | Chalk Hill, PA | 3 | 135 |
96 | 29 | Mercedes Abercrombie | Deming, NM | 3 | 135 |
97 | 4P | Shawn DeForest | Livermore, CA | 3 | 135 |
98 | 4E | Trent Elliott | La Pine, OR | 3 | 135 |
99 | 6 | Al Humphrey | Giltner, NE | 2 | 125 |
100 | 66 | Hayden Ross | Muskogee, OK | 2 | 125 |
101 | 92 | Delbert Smith | Wichita, KS | 2 | 120 |
102 | 9 | Joseph Gorby | Bartletsville, OK | 2 | 120 |
103 | 7X | Jesse Glenz | Chippewa Falls, WI | 2 | 119 |
104 | 46 | Joey Tanner | Portland, OR | 2 | 118 |
105 | 22 | Charlie McKenna | Ames, IA | 2 | 114 |
106 | 11B | Justin Bussell | Imperial, NE | 2 | 114 |
107 | 42S | Don Shaw | Ham Lake, MN | 2 | 113 |
108 | 11 | Pat Doar | New Richmond, WI | 2 | 112 |
109 | 28 | Jimmy Mars | Menomonie, WI | 2 | 111 |
110 | 1G | Devin Gilpin | Columbus, IN | 2 | 109 |
111 | 6M | Dona Marcoullier | Houghton Lake, MI | 2 | 109 |
112 | 92S | Dan Smith | Beloit, KS | 2 | 108 |
113 | 44 | Luke Goedert | Guttenberg, IA | 2 | 107 |
114 | 10 | TeeJay Janousek | Hays, KS | 2 | 106 |
115 | 28 | Sam Mars | Menomonie, WI | 2 | 105 |
116 | 16 | Brian Nuttall Jr. | Claxton, GA | 2 | 101 |
117 | 11B | Stacy Boles | Clinton, TN | 2 | 100 |
118 | 421 | Anthony Sanders | Spartanburg, SC | 2 | 99 |
119 | 99 | Camaron Marlar | Winfield, TN | 2 | 99 |
120 | 55C | Chad Mahder | Bloomer, WI | 2 | 99 |
121 | 22 | Daniel Hilsabeck | Earlham, IA | 2 | 99 |
122 | 51 | Matt Furman | Iowa City, IA | 2 | 99 |
123 | 99B | Boom Briggs | Bear Lake, PA | 2 | 98 |
124 | 2X | John Henderson | Aiken, SC | 2 | 98 |
125 | 11B | Jody Bellefeuille | Duluth, MN | 2 | 97 |
126 | 1M | Mike Mataragas | DeKalb, IL | 2 | 96 |
127 | 5E | Shane Edginton | Winnipeg, MB | 2 | 96 |
128 | 31 | Travis Budisalovich | Minneapolis, MN | 2 | 96 |
129 | 18X | Michael Page | Douglasville, GA | 2 | 95 |
130 | 57 | Adam Yarbrough | Denver, NC | 2 | 90 |
131 | 37 | Allen Cribbs | Jasper, FL | 2 | 90 |
132 | 99A | Andy Boozel | Clymer, NY | 2 | 90 |
133 | 11 | Austin Kirkpatrick | Charlotte, NC | 2 | 90 |
134 | 6 | Blake Spencer | St. Augustine, FL | 2 | 90 |
135 | 2 | Bo Slay | Milton, FL | 2 | 90 |
136 | 757 | Bradley Jameson | Royal Center, IN | 2 | 90 |
137 | 3 | Brody Montgomery | Bandon, OR | 2 | 90 |
138 | 20H | Bryson Harper | Forest City, NC | 2 | 90 |
139 | 14 | Chase Briscoe | Mitchell, IN | 2 | 90 |
140 | 130 | Chase Osterhoff | Kankakee, IL | 2 | 90 |
141 | 32 | Chris Simpson | Oxford, IA | 2 | 90 |
142 | 37 | Cody Lowe | Tazewell, VA | 2 | 90 |
143 | 97 | Cody Overton | Evans, GA | 2 | 90 |
144 | 3 | Doug Burgess | Villisca, IA | 2 | 90 |
145 | 18R | Fast Eddy | Lebanon, OH | 2 | 90 |
146 | 38 | Garrett Mosley | Lawtey, FL | 2 | 90 |
147 | 11 | James Giossi | New Richmond, WI | 2 | 90 |
148 | 24 | Jared Bailey | Bedford, IN | 2 | 90 |
149 | 14G | Joe Godsey | Bedford, IN | 2 | 90 |
150 | 69 | Jon Hodgkiss | Pittsburgh, PA | 2 | 90 |
151 | 114 | Jordan Koehler | Pilot Mountain, NC | 2 | 90 |
152 | 17 | Justin Hammett | Zebulon, GA | 2 | 90 |
153 | 21 | Logan Nickerson | Vestaburg, MI | 2 | 90 |
154 | 42 | McKay Wenger | Fairbury, IL | 2 | 90 |
155 | 97 | Mike Bechelli | Elizabethtown, IN | 2 | 90 |
156 | 68 | Mike Prochnow | Menomonie, WI | 2 | 90 |
157 | 21A | Nick Allen | Wheatfield, IN | 2 | 90 |
158 | 33 | Nick Hoffman | Mooresville, NC | 2 | 90 |
159 | 21 | Robby Hensley | Walton, KY | 2 | 90 |
160 | 00 | Russell Brown Jr. | Valdosta, GA | 2 | 90 |
161 | 91 | Rusty Schlenk | McClure, OH | 2 | 90 |
162 | 10 | Ryan Crane | Panama City, FL | 2 | 90 |
163 | 1R | Ryan Rackley | Valdosta, GA | 2 | 90 |
164 | 0 | Ryan Scott | Garland, PA | 2 | 90 |
165 | T22 | Tegan Evans | Clinton, IA | 2 | 90 |
166 | 14 | Terry Wolfenbarger | Powell, TN | 2 | 90 |
167 | 38 | Thomas Hunziker | Bend, OR | 2 | 90 |
168 | 30 | Todd Cooney | Pleasant Hill, IA | 2 | 90 |
169 | 14JR | Trey Mills | St. Augustine, FL | 2 | 90 |
170 | 79 | Troy Worrick | Marian, IN | 2 | 90 |
171 | 11 | Gordy Gundaker | St. Charles, MO | 1 | 84 |
172 | 10 | Jacob Magee | Caney, KS | 1 | 72 |
173 | 14W | Dustin Walker | Polk, MO | 1 | 64 |
174 | 10-4 | Adam Popp | Haven, KS | 1 | 62 |
175 | 18 | Brett Hamm | Newberry, SC | 1 | 60 |
176 | 97 | Michael Chilton | Salvisa, KY | 1 | 51 |
177 | 44 | Darrell Nelson | Hermantown, MN | 1 | 50 |
178 | 626 | Brian Mullins | Cincinnati, OH | 1 | 45 |
179 | 69* | Carder Miller | Salem, VA | 1 | 45 |
180 | 56 | Chris Spieker | Massena, IA | 1 | 45 |
181 | 15 | Daniel Hopper | Peru, IN | 1 | 45 |
182 | 46 | Darren Coffell | Bend, OR | 1 | 45 |
183 | 29F | Dave Flynn | Superior, WI | 1 | 45 |
184 | 18P | Gray Parton | Rutherfordton, NC | 1 | 45 |
185 | 85 | John Kaanta | Elk Mound, WI | 1 | 45 |
186 | 995 | Manny Falcon | Pine Grove, LA | 1 | 45 |
187 | 17J | Marcus Simonson | Milltown, WI | 1 | 45 |
188 | 21 | Mario Gresham | Rome, GA | 1 | 45 |
189 | 21 | Mike Bellefeuille | Duluth, MN | 1 | 45 |
190 | 54 | Rick Niemi | Eveleth, MN | 1 | 45 |
191 | 9M | Ronnie Malecki | Duluth, MN | 1 | 45 |
192 | 1G | Ryan King | Seymour, TN | 1 | 45 |
193 | 37X | Skeeter Estey | Kelly Lake, MN | 1 | 45 |
194 | C9 | Steve Casebolt | Richmond, IN | 1 | 45 |
195 | 78 | Thomas Robinson | Easley, SC | 1 | 45 |
196 | 87 | Trevor Wilson | Superior, WI | 1 | 45 |
197 | 8 | Dan Richardson | Macy, IN | 1 | 0 |
Points System
Feature Finish | Points |
---|---|
1 | 100 |
2 | 95 |
3 | 91 |
4 | 87 |
5 | 84 |
6 | 81 |
7 | 78 |
8 | 76 |
9 | 74 |
10 | 72 |
11 | 70 |
12 | 68 |
13 | 66 |
14 | 64 |
15 | 62 |
16 | 60 |
17 | 58 |
18 | 56 |
19 | 55 |
20 | 54 |
21 | 53 |
22 | 52 |
23 | 51 |
24 and on | 50 |
DNQ | 45 |
XR Super Series Karl Kustoms Stock Cars Points
Updated 7/11/2022
Position | Number | Name | Hometown | Points |
---|---|---|---|---|
1 | 99X | Dallon Murty | Chelsea, IA | 742 |
2 | 99D | Damon Murty | Chelsea, IA | 706 |
3 | 35 | Johnny Coats | Joplin, MO | 510 |
4 | 00 | Johnny Spaw | Cedar Rapids, IA | 490 |
5 | 25 | Greg Osman | Eureka, IL | 451 |
6 | 20V | Dustin Vis | Martelle, IA | 446 |
7 | 57VG | Rowdee Van Genderen | Newton, IA | 444 |
8 | 1R | Cade Richards | Lincoln, NE | 414 |
9 | 3H | Ty Hill | Winterset, IA | 390 |
10 | 8J | Leslie Gill | Odessa, TX | 338 |
11 | 40J | Jason Doyle | Marion, IA | 288 |
12 | 1 | Kaden Reynolds | Cedar Rapids, IA | 236 |
13 | 11X | Tom Berry Jr. | Des Moines, IA | 236 |
14 | Z50 | Joe Zrostlik | Long Grove, IA | 224 |
15 | 99 | Jesse Sobbing | Malvern, IA | 223 |
16 | 54 | Benji LaCrosse | Casco, WI | 221 |
17 | 32 | Derek Green | Granada, MN | 220 |
18 | 38T | Dylan Thornton | Santa Maria, CA | 218 |
19 | 72 | Jacob Ellithorpe | Maquoketa, IA | 213 |
20 | 12X | Nick Buckarma | Sobieski, WI | 211 |
21 | 81X | Josh Mroczkowski | Krakow, WI | 200 |
22 | 99X | Jeremy Christians | Horicon, WI | 198 |
23 | 1 | Austin Kaplan | Collins, IA | 196 |
24 | 82 | Jake McBirnie | Boone, IA | 193 |
25 | 27 | Matt Picray | West Liberty, IA | 192 |
26 | 55 | Tyler Frye | Belleville, KS | 187 |
27 | 75 | Cole Suckow | Cresco, IA | 184 |
28 | 69JR | Johnathon Logue | Logansport, IA | 180 |
29 | 9 | Eric Mahlik | Green Bay, WI | 171 |
30 | 51 | Jeff Larson | Freeport, IL | 169 |
31 | 25P | Mike Petersilie | Hoisington, KS | 161 |
32 | 50F | Kyle Frederick | Oconto Falls, WI | 159 |
33 | V31 | Todd VanEaton | Orient, IA | 158 |
34 | 25A | Andrea McCain | South Haven, MN | 154 |
35 | 71 | David Brandies | Wilton, IA | 150 |
36 | 2T | Travis VanStraten | Hortonville, WI | 146 |
37 | 250 | Tathan Burkhart | Hays, KS | 144 |
38 | 36 | Gage Neal | Anamosa, IA | 141 |
39 | 25X | Troy Burkhart | Hays, KS | 140 |
40 | 24 | Austin Jansen | Green Bay, WI | 135 |
41 | B78 | Brandon Vorbeck | Maquoketa, IA | 135 |
42 | 4 | Jerry Miles | Bernard, IA | 135 |
43 | 91 | Joe Bonney | Maquoketa, IA | 135 |
44 | 5Y | Jonathon Young | New London, WI | 135 |
45 | 89 | Leah Wroten | Independence, IA | 135 |
46 | 72 | Robert Waechter | Ellisville, WI | 135 |
47 | 5G | Tim Gonska | Brainerd, MN | 135 |
48 | 35 | Vern Stedjee | Shiocton, WI | 135 |
49 | 72H | Miciah Hidlebaugh | Menlo, IA | 133 |
50 | 20 | Jeremy Gettler | Adair, IA | 130 |
51 | 03W | Timothy Warner | Malone, WI | 121 |
52 | 5K | Keith Simmons | Truro, IA | 115 |
53 | 15 | Cody Hillgartner | Harlan, IA | 111 |
54 | 7T | James Tarter | Des Moines, IA | 106 |
55 | 27Z | Chase Zaruba | Sabula, IA | 90 |
56 | 80N | Richard Nelson | Dyersville, IA | 90 |
57 | 1 | TJ Herndon | Atwood, TN | 87 |
58 | 77 | Cody Williams | Minneapolis, KS | 84 |
59 | 34 | Pat Rachels | China Grove, NC | 84 |
60 | 67 | Darin Nelson | Onaga, KS | 81 |
61 | 1M | Dan Michonski | Leopolis, WI | 78 |
62 | 07 | Dustin Newlin | Concordia, KS | 78 |
63 | 10B | Brandon Pruitt | Stuart, IA | 76 |
64 | 10 | Justin Vogel | Brooten, MN | 76 |
65 | 46 | Colton Arends | Luverne, MN | 74 |
66 | 37 | Jason Rogers | Selden, KS | 72 |
67 | 03W | Jeff Steenbergen | Johnson Creek, WI | 72 |
68 | 29 | Nathan Ballard | Marengo, IA | 72 |
69 | 82 | Shelby Williams | Bonham, TX | 70 |
70 | 83 | Ben Glascock | Indianola, IA | 68 |
71 | 76W | Shay Woods | Humeston, IA | 62 |
72 | 11 | Jason Park | Topeka, KS | 60 |
73 | 19 | Donnie Pearson | Oskaloosa, IA | 58 |
74 | 54 | Robbie Merkle | Van Meter, IA | 58 |
75 | 55 | Steve Churchill | Creston, IA | 58 |
76 | 50B | Brock Badger | Perry, IA | 56 |
77 | 91J | Jaylen Wettengel | Topeka, KS | 56 |
78 | 8B | Brandon Blake | Odessa, TX | 55 |
79 | 52 | Nathan Wood | Sigourney, IA | 54 |
80 | 7 | Chris Murray | Fair Haven, VT | 53 |
81 | 27X | Nathan Otto | Green Bay, WI | 52 |
82 | 53E | Tyler Easterday | Lexington, NE | 52 |
83 | 23 | Cody Gustoff | Scranton, IA | 51 |
84 | 51 | Eric Zwirschitz | Antigo, WI | 51 |
85 | 26 | Burl Woods | Republic, MO | 50 |
86 | 40 | Alex Crapser | Brookfield, WI | 45 |
87 | 64 | Brady Polcen | Ellison Bay, WI | 45 |
88 | 71K | Chad Keller | Indianola, IA | 45 |
89 | 24W | Craig Wright | Arma, KS | 45 |
90 | XXX | Ford Malvitz | Sturgeon Bay, WI | 45 |
91 | 5M | Frank Mladek | Lexington, NE | 45 |
92 | 28 | Jeremy Huebner | Loogootee, IN | 45 |
93 | 76Y | Kayden Young | Weyauwega, WI | 45 |
94 | 43 | Kevin Koontz | Batavia, IA | 45 |
95 | 4K | Kodey Miles | Bernard, IA | 45 |
96 | 44 | Marco Gilbert | Jackman, ME | 45 |
97 | 93 | Michael Jaennette | Kellogg, IA | 45 |
98 | 3 | Mike Albertsen | Audubon, IA | 45 |
99 | 777 | Mitch Current | Maquoketa, IA | 45 |
100 | 7 | Peyton Taylor | Batesville, AR | 45 |
101 | 1JR | Rob Waechter Jr. | De Pere, WI | 45 |
102 | B17 | Steve Byers | Indianola, IA | 45 |
103 | 78S | Steve Stultz | Peoria, AZ | 45 |
104 | 85RX | Tyler Carey | Nashua, IA | 45 |
105 | 31TJ | Tyler Phillips | Eudora, KS | 45 |
106 | 23 | Tyler Travis | Vinton, IA | 45 |
107 | 15 | Zachary Paul | Kokomo, IN | 45 |
XR Super Series Late Models Earnings
Updated 7/11/2022
Position | Number | Name | Hometown | Races | Earnings |
---|---|---|---|---|---|
1 | 44 | Chris Madden | Gaffney, SC | 17 | $412,100 |
2 | 49 | Jonathan Davenport | Blairsville, GA | 17 | $205,200 |
3 | 22 | Chris Ferguson | Mount Holly, NC | 11 | $154,500 |
4 | 17M | Dale McDowell | Chickamauga, GA | 9 | $145,700 |
5 | 25 | Shane Clanton | Zebulon, GA | 17 | $133,900 |
6 | 39 | Tim McCreadie | Watertown, NY | 11 | $98,800 |
7 | 76 | Brandon Overton | Evans, GA | 15 | $87,600 |
8 | 8 | Kyle Strickler | Mooresville, NC | 17 | $86,600 |
9 | 0 | Scott Bloomquist | Mooresburg, TN | 13 | $81,000 |
10 | 7 | Ricky Weiss | Headingley, MB | 13 | $61,800 |
11 | 20 | Jimmy Owens | Newport, TN | 15 | $59,100 |
12 | 6 | Kyle Larson | Elk Grove, CA | 6 | $41,600 |
13 | 157 | Mike Marlar | Winfield, TN | 10 | $41,300 |
14 | 20RT | Ricky Thornton Jr. | Martinsville, IN | 10 | $38,500 |
15 | 10 | Joseph Joiner | Milton, FL | 11 | $35,900 |
16 | 9 | Devin Moran | Dresden, OH | 6 | $35,300 |
17 | 40B | Kyle Bronson | Brandon, FL | 11 | $33,100 |
18 | 32 | Bobby Pierce | Oakwood, IL | 8 | $27,000 |
19 | 89/58 | Ashton Winger | Hampton, GA | 8 | $26,650 |
20 | 10 | Garrett Smith | Eatonton, GA | 9 | $25,500 |
21 | 111V | Max Blair | Centerville, PA | 7 | $22,100 |
22 | 58 | Mark Whitener | Middleburg, FL | 9 | $20,850 |
23 | 29 | Darrell Lanigan | Union, KY | 4 | $19,500 |
24 | 46 | Earl Pearson Jr. | Jacksonville, FL | 4 | $18,500 |
25 | 1 | Tyler Erb | New Waverly, TX | 4 | $18,400 |
26 | 18 | Chase Junghans | Manhattan, KS | 4 | $17,600 |
27 | 17SS | Brenden Smith | Dade City, FL | 16 | $17,450 |
28 | B5/1 | Brandon Sheppard | New Berlin, IL | 4 | $16,700 |
29 | 79 | Ross Bailes | Clover, SC | 5 | $15,500 |
30 | 21K | Dakotah Knuckles | Ewing, VA | 4 | $15,300 |
31 | 19R | Ryan Gustin | Marshalltown, IA | 4 | $15,100 |
32 | 25 | Jason Feger | Bloomington, IL | 6 | $13,500 |
33 | 28 | Dennis Erb Jr. | Carpentersville, IL | 4 | $13,300 |
34 | 16 | Tyler Bruening | Decorah, IA | 4 | $13,000 |
35 | 83 | Jensen Ford | Johnson City, TN | 5 | $10,750 |
36 | 7 | Ross Robinson | Georgetown, DE | 5 | $9,600 |
37 | 97 | Cade Dillard | Robeline, LA | 5 | $8,600 |
38 | 70 | Jeff Smith | Dallas, NC | 7 | $8,600 |
39 | 18 | Shannon Babb | Moweaqua, IL | 4 | $8,600 |
40 | 04 | Tad Pospisil | Norfolk, NE | 2 | $8,500 |
41 | 3S | Brian Shirley | Chatham, IL | 4 | $8,200 |
42 | 25 | Chad Simpson | Mount Vernon, IA | 2 | $8,200 |
43 | 11 | Spencer Hughes | Meridian, MS | 2 | $8,200 |
44 | 15 | Christian Hanger | Winchester, TN | 3 | $8,000 |
45 | 93 | Carson Ferguson | Lincolnton, NC | 3 | $7,900 |
46 | 2S | Stormy Scott | Las Cruces, NM | 2 | $7,900 |
47 | 53 | Andrew Kosiski | Omaha, NE | 4 | $7,700 |
48 | B1 | Brent Larson | Lake Elmo, MN | 4 | $7,700 |
49 | 1ST | Johnny Scott | Las Cruces, NM | 4 | $7,000 |
50 | 76 | Blair Nothdurft | Renner, SD | 2 | $6,500 |
51 | 11 | Gordy Gundaker | St. Charles, MO | 1 | $6,500 |
52 | 17 | Tim Vance | Clover, SC | 7 | $6,300 |
53 | 66 | Hayden Ross | Muskogee, OK | 2 | $6,000 |
54 | 24D | Michael Brown | Lancaster, SC | 5 | $5,800 |
55 | 88 | Trent Ivey | Union, SC | 3 | $5,800 |
56 | 19M | Wil Herrington | Hawkinsville, GA | 6 | $5,750 |
57 | 16 | Ben Watkins | Lancaster, SC | 3 | $5,600 |
58 | 99JR | Frank Heckenast Jr. | Frankfort, IL | 4 | $5,600 |
59 | 6 | Al Humphrey | Giltner, NE | 2 | $5,400 |
60 | 92 | Delbert Smith | Wichita, KS | 2 | $5,300 |
61 | 7D | Dusty Leonard | Maysville, KS | 4 | $5,300 |
62 | 01 | Jason Garver | Starke, FL | 5 | $5,300 |
63 | 17 | Zack Dohm | Cross Lanes, WV | 3 | $5,300 |
64 | 42 | Cla Knight | North Augusta, SC | 3 | $5,100 |
65 | 18D | Daulton Wilson | Fayetteville, NC | 7 | $5,000 |
66 | 9 | Joseph Gorby | Bartletsville, OK | 2 | $5,000 |
67 | 7X | Jesse Glenz | Chippewa Falls, WI | 2 | $4,600 |
68 | 22 | Charlie McKenna | Ames, IA | 2 | $4,500 |
69 | 92S | Dan Smith | Beloit, KS | 2 | $4,500 |
70 | 1G | Devin Gilpin | Columbus, IN | 2 | $4,500 |
71 | 10 | TeeJay Janousek | Hays, KS | 2 | $4,500 |
72 | 49 | Jake Timm | Winona, MN | 4 | $4,200 |
73 | 42S | Don Shaw | Ham Lake, MN | 2 | $4,000 |
74 | 10 | Jacob Magee | Caney, KS | 1 | $4,000 |
75 | 11 | Pat Doar | New Richmond, WI | 2 | $4,000 |
76 | 32B | Cody Laney | Torrance, CA | 2 | $2,900 |
77 | 54 | David Breazeale | Four Corners, MS | 4 | $2,900 |
78 | 6M | Dona Marcoullier | Houghton Lake, MI | 2 | $2,900 |
79 | 14W | Dustin Walker | Polk, MO | 1 | $2,800 |
80 | 28 | Jimmy Mars | Menomonie, WI | 2 | $2,800 |
81 | 16 | Brian Nuttall Jr. | Claxton, GA | 2 | $2,750 |
82 | 11B | Stacy Boles | Clinton, TN | 2 | $2,750 |
83 | 10-4 | Adam Popp | Haven, KS | 1 | $2,700 |
84 | 91 | Derrick Ramey | Mooresville, NC | 3 | $2,700 |
85 | 22* | GR Smith | Statesville, NC | 3 | $2,700 |
86 | 11B | Justin Bussell | Imperial, NE | 2 | $2,700 |
87 | 1C | Kenny Collins | Colbert, GA | 3 | $2,700 |
88 | 421 | Anthony Sanders | Spartanburg, SC | 2 | $2,600 |
89 | 99 | Camaron Marlar | Winfield, TN | 2 | $2,600 |
90 | 2X | John Henderson | Aiken, SC | 2 | $2,600 |
91 | 44 | Luke Goedert | Guttenberg, IA | 2 | $2,600 |
92 | 18X | Michael Page | Douglasville, GA | 2 | $2,600 |
93 | 18 | Brett Hamm | Newberry, SC | 1 | $2,500 |
94 | 46P | Jason Papich | Arroye Grande, CA | 1 | $2,500 |
95 | 97 | Michael Chilton | Salvisa, KY | 1 | $2,500 |
96 | 99B | Boom Briggs | Bear Lake, PA | 2 | $2,100 |
97 | 55C | Chad Mahder | Bloomer, WI | 2 | $2,100 |
98 | 22 | Daniel Hilsabeck | Earlham, IA | 2 | $2,100 |
99 | 11B | Jody Bellefeuille | Duluth, MN | 2 | $2,100 |
100 | 51 | Matt Furman | Iowa City, IA | 2 | $2,100 |
101 | 1M | Mike Mataragas | DeKalb, IL | 2 | $2,100 |
102 | 28 | Sam Mars | Menomonie, WI | 2 | $2,100 |
103 | 5E | Shane Edginton | Winnipeg, MB | 2 | $2,100 |
