Late Model PointsStock Car PointsLate Model Earnings
XR Super Series Late Model Points
Updated 5/14/2022
Position | Number | Name | Hometown | Races | Points |
---|---|---|---|---|---|
1 | 44 | Chris Madden | Gaffney, SC | 9 | 811 |
2 | 49 | Jonathan Davenport | Blairsville, GA | 9 | 748 |
3 | 22 | Chris Ferguson | Mount Holly, NC | 9 | 741 |
4 | 76 | Brandon Overton | Evans, GA | 9 | 699 |
5 | 0 | Scott Bloomquist | Mooresburg, TN | 9 | 678 |
6 | 17M | Dale McDowell | Chickamauga, GA | 9 | 676 |
7 | 8 | Kyle Strickler | Mooresville, NC | 9 | 674 |
8 | 7 | Ricky Weiss | Headingley, MB | 9 | 623 |
9 | 20 | Jimmy Owens | Newport, TN | 9 | 614 |
10 | 25 | Shane Clanton | Zebulon, GA | 9 | 595 |
11 | 40B | Kyle Bronson | Brandon, FL | 9 | 580 |
12 | 10 | Joseph Joiner | Milton, FL | 9 | 521 |
13 | 39 | Tim McCreadie | Watertown, NY | 7 | 505 |
14 | 58 | Mark Whitener | Middleburg, FL | 9 | 483 |
15 | 6 | Kyle Larson | Elk Grove, CA | 6 | 455 |
16 | 10 | Garrett Smith | Eatonton, GA | 7 | 399 |
17 | 157 | Mike Marlar | Winfield, TN | 6 | 393 |
18 | 20RT | Ricky Thornton Jr. | Martinsville, IN | 6 | 390 |
19 | 89 | Ashton Winger | Hampton, GA | 6 | 387 |
20 | 17SS | Brenden Smith | Dade City, FL | 8 | 378 |
21 | 79 | Ross Bailes | Clover, SC | 5 | 333 |
22 | 17 | Tim Vance | Clover, SC | 7 | 315 |
23 | 19M | Wil Herrington | Hawkinsville, GA | 6 | 302 |
24 | 29 | Darrell Lanigan | Union, KY | 4 | 295 |
25 | 9 | Devin Moran | Dresden, OH | 4 | 291 |
26 | 46 | Earl Pearson Jr. | Jacksonville, FL | 4 | 277 |
27 | 70 | Jeff Smith | Dallas, NC | 5 | 276 |
28 | 83 | Jensen Ford | Johnson City, TN | 5 | 276 |
29 | 24D | Michael Brown | Lancaster, SC | 5 | 258 |
30 | 01 | Jason Garver | Starke, FL | 5 | 241 |
31 | 21K | Dakotah Knuckles | Ewing, VA | 4 | 240 |
32 | 111V | Max Blair | Centerville, PA | 3 | 228 |
33 | 6JR | Parker Martin | Cochran, GA | 5 | 225 |
34 | 54 | David Breazeale | Four Corners, MS | 4 | 199 |
35 | 1 | Vic Hill | Morristown, TN | 4 | 180 |
36 | 93 | Carson Ferguson | Lincolnton, NC | 3 | 174 |
37 | 16 | Ben Watkins | Lancaster, SC | 3 | 173 |
38 | 88 | Trent Ivey | Union, SC | 3 | 172 |
39 | 17 | Zack Dohm | Cross Lanes, WV | 3 | 160 |
40 | 7 | Ross Robinson | Georgetown, DE | 3 | 156 |
41 | 1C | Kenny Collins | Colbert, GA | 3 | 152 |
42 | 42 | Cla Knight | North Augusta, SC | 3 | 150 |
43 | 15 | Christian Hanger | Winchester, TN | 3 | 148 |
44 | 22* | GR Smith | Statesville, NC | 3 | 145 |
45 | 1 | Brandon Sheppard | New Berlin, IL | 2 | 144 |
46 | 91 | Derrick Ramey | Mooresville, NC | 3 | 142 |
47 | 18D | Daulton Wilson | Fayetteville, NC | 3 | 135 |
48 | 15 | Dean Bowen | Fair Bluff, NC | 3 | 135 |
49 | D8 | Dustin Mitchell | Pine Level, NC | 3 | 135 |
50 | 9Z | Mason Zeigler | Chalk Hill, PA | 3 | 135 |
51 | 32 | Bobby Pierce | Oakwood, IL | 2 | 115 |
52 | 16 | Brian Nuttall Jr. | Claxton, GA | 2 | 101 |
53 | 11B | Stacy Boles | Clinton, TN | 2 | 100 |
54 | 421 | Anthony Sanders | Spartanburg, SC | 2 | 99 |
55 | 97 | Cade Dillard | Robeline, LA | 2 | 99 |
56 | 99 | Camaron Marlar | Winfield, TN | 2 | 99 |
57 | 2X | John Henderson | Aiken, SC | 2 | 98 |
58 | 18X | Michael Page | Douglasville, GA | 2 | 95 |
59 | 57 | Adam Yarbrough | Denver, NC | 2 | 90 |
60 | 37 | Allen Cribbs | Jasper, FL | 2 | 90 |
61 | 11 | Austin Kirkpatrick | Charlotte, NC | 2 | 90 |
62 | 6 | Blake Spencer | St. Augustine, FL | 2 | 90 |
63 | 2 | Bo Slay | Milton, FL | 2 | 90 |
64 | 20H | Bryson Harper | Forest City, NC | 2 | 90 |
65 | 14 | Chase Briscoe | Mitchell, IN | 2 | 90 |
66 | 37 | Cody Lowe | Tazewell, VA | 2 | 90 |
67 | 97 | Cody Overton | Evans, GA | 2 | 90 |
68 | 18R | Fast Eddy | Lebanon, OH | 2 | 90 |
69 | 38 | Garrett Mosley | Lawtey, FL | 2 | 90 |
70 | 1ST | Johnny Scott | Las Cruces, NM | 2 | 90 |
71 | 69 | Jon Hodgkiss | Pittsburgh, PA | 2 | 90 |
72 | 114 | Jordan Koehler | Pilot Mountain, NC | 2 | 90 |
73 | 17 | Justin Hammett | Zebulon, GA | 2 | 90 |
74 | 33 | Nick Hoffman | Mooresville, NC | 2 | 90 |
75 | 00 | Russell Brown Jr. | Valdosta, GA | 2 | 90 |
76 | 10 | Ryan Crane | Panama City, FL | 2 | 90 |
77 | 1R | Ryan Rackley | Valdosta, GA | 2 | 90 |
78 | 0 | Ryan Scott | Garland, PA | 2 | 90 |
79 | 14 | Terry Wolfenbarger | Powell, TN | 2 | 90 |
80 | 14JR | Trey Mills | St. Augustine, FL | 2 | 90 |
81 | 18 | Brett Hamm | Newberry, SC | 1 | 60 |
82 | 46P | Jason Papich | Arroye Grande, CA | 1 | 54 |
83 | 97 | Michael Chilton | Salvisa, KY | 1 | 51 |
84 | 626 | Brian Mullins | Cincinnati, OH | 1 | 45 |
85 | 69* | Carder Miller | Salem, VA | 1 | 45 |
86 | 18P | Gray Parton | Rutherfordton, NC | 1 | 45 |
87 | 7R | Kent Robinson | Bloomington, IN | 1 | 45 |
88 | 995 | Manny Falcon | Pine Grove, LA | 1 | 45 |
89 | 21 | Mario Gresham | Rome, GA | 1 | 45 |
90 | 1G | Ryan King | Seymour, TN | 1 | 45 |
91 | 78 | Thomas Robinson | Easley, SC | 1 | 45 |
Points System
Feature Finish | Points |
---|---|
1 | 100 |
2 | 95 |
3 | 91 |
4 | 87 |
5 | 84 |
6 | 81 |
7 | 78 |
8 | 76 |
9 | 74 |
10 | 72 |
11 | 70 |
12 | 68 |
13 | 66 |
14 | 64 |
15 | 62 |
16 | 60 |
17 | 58 |
18 | 56 |
19 | 55 |
20 | 54 |
21 | 53 |
22 | 52 |
23 | 51 |
24 and on | 50 |
DNQ | 45 |
XR Super Series Karl Kustoms Stock Cars Points
Updated 3/26/2022
Position | Number | Name | Hometown | Points |
---|---|---|---|---|
1 | 20V | Dustin Vis | Martelle, IA | 100 |
2 | 00 | Johnny Spaw | Cedar Rapids, IA | 95 |
3 | 99X | Dallon Murty | Chelsea, IA | 91 |
4 | 1 | TJ Herndon | Atwood, TN | 87 |
5 | 34 | Pat Rachels | China Grove, NC | 84 |
6 | 99D | Damon Murty | Chelsea, IA | 81 |
7 | 1M | Dan Michonski | Leopolis, WI | 78 |
8 | 10 | Justin Vogel | Brooten, MN | 76 |
9 | 46 | Colton Arends | Luverne, MN | 74 |
10 | 37 | Jason Rogers | Selden, KS | 72 |
11 | 82 | Shelby Williams | Bonham, TX | 70 |
12 | 83 | Ben Glascock | Indianola, IA | 68 |
13 | 8J | Leslie Gill | Odessa, TX | 66 |
14 | 25A | Andrea McCain | South Haven, MN | 64 |
15 | 35 | Johnny Coats | Joplin, MO | 62 |
16 | 11 | Jason Park | Topeka, KS | 60 |
17 | 19 | Donnie Pearson | Oskaloosa, IA | 58 |
18 | 91J | Jaylen Wettengel | Topeka, KS | 56 |
19 | 8B | Brandon Blake | Odessa, TX | 55 |
20 | 52 | Nathan Wood | Sigourney, IA | 54 |
21 | 7 | Chris Murray | Fair Haven, VT | 53 |
22 | 53E | Tyler Easterday | Lexington, NE | 52 |
23 | 51 | Eric Zwirschitz | Antigo, WI | 51 |
24 | 26 | Burl Woods | Republic, MO | 50 |
25 | 5M | Frank Mladek | Lexington, NE | 45 |
26 | 3 | Mike Albertsen | Audubon, IA | 45 |
27 | 71K | Chad Keller | Indianola, IA | 45 |
28 | 25 | Greg Osman | Eureka, IL | 45 |
29 | 24W | Craig Wright | Arma, KS | 45 |
30 | 44 | Marco Gilbert | Jackman, ME | 45 |
31 | 7T | Peyton Taylor | Batesville, AR | 45 |
32 | 43 | Kevin Koontz | Batavia, IA | 45 |
33 | 93 | Michael Jaennette | Kellogg, IA | 45 |
34 | B17 | Steve Byers | Indianola, IA | 45 |
35 | 15 | Zachary Paul | Kokomo, IN | 45 |
36 | 76Y | Kayden Young | Weyauwega, WI | 45 |
37 | 27 | Matt Picray | West Liberty, IA | 45 |
38 | 1JR | Rob Waechter Jr. | De Pere, WI | 45 |
39 | 32 | Derek Green | Granada, MN | 45 |
40 | 28 | Jeremy Huebner | Loogootee, IN | 45 |
41 | 31TJ | Tyler Phillips | Eudora, KS | 45 |
XR Super Series Late Models Earnings
Updated 5/14/2022
Position | Number | Name | Hometown | Races | Earnings |
---|---|---|---|---|---|
1 | 44 | Chris Madden | Gaffney, SC | 9 | $314,600 |
2 | 17M | Dale McDowell | Chickamauga, GA | 9 | $145,700 |
3 | 22 | Chris Ferguson | Mount Holly, NC | 9 | $140,500 |
4 | 49 | Jonathan Davenport | Blairsville, GA | 9 | $109,200 |
5 | 0 | Scott Bloomquist | Mooresburg, TN | 9 | $67,500 |
6 | 8 | Kyle Strickler | Mooresville, NC | 9 | $61,100 |
7 | 76 | Brandon Overton | Evans, GA | 9 | $61,000 |
8 | 7 | Ricky Weiss | Headingley, MB | 9 | $43,800 |
9 | 39 | Tim McCreadie | Watertown, NY | 7 | $43,700 |
10 | 6 | Kyle Larson | Elk Grove, CA | 6 | $41,600 |
11 | 25 | Shane Clanton | Zebulon, GA | 9 | $32,200 |
12 | 20 | Jimmy Owens | Newport, TN | 9 | $31,900 |
13 | 40B | Kyle Bronson | Brandon, FL | 9 | $29,100 |
14 | 9 | Devin Moran | Dresden, OH | 4 | $27,800 |
15 | 10 | Joseph Joiner | Milton, FL | 9 | $26,400 |
16 | 157 | Mike Marlar | Winfield, TN | 6 | $23,600 |
17 | 20RT | Ricky Thornton Jr. | Martinsville, IN | 6 | $23,400 |
18 | 89 | Ashton Winger | Hampton, GA | 6 | $21,150 |
19 | 10 | Garrett Smith | Eatonton, GA | 7 | $20,900 |
20 | 58 | Mark Whitener | Middleburg, FL | 9 | $20,850 |
21 | 29 | Darrell Lanigan | Union, KY | 4 | $19,500 |
22 | 46 | Earl Pearson Jr. | Jacksonville, FL | 4 | $18,500 |
23 | 79 | Ross Bailes | Clover, SC | 5 | $15,500 |
24 | 21K | Dakotah Knuckles | Ewing, VA | 4 | $15,300 |
25 | 17SS | Brenden Smith | Dade City, FL | 8 | $11,050 |
26 | 83 | Jensen Ford | Johnson City, TN | 5 | $10,750 |
27 | 111V | Max Blair | Centerville, PA | 3 | $10,500 |
28 | 70 | Jeff Smith | Dallas, NC | 5 | $8,400 |
29 | 15 | Christian Hanger | Winchester, TN | 3 | $8,000 |
30 | 93 | Carson Ferguson | Lincolnton, NC | 3 | $7,900 |
31 | 17 | Tim Vance | Clover, SC | 7 | $6,300 |
32 | 1 | Brandon Sheppard | New Berlin, IL | 2 | $6,200 |
33 | 24D | Michael Brown | Lancaster, SC | 5 | $5,800 |
34 | 88 | Trent Ivey | Union, SC | 3 | $5,800 |
35 | 19M | Wil Herrington | Hawkinsville, GA | 6 | $5,750 |
36 | 16 | Ben Watkins | Lancaster, SC | 3 | $5,600 |
37 | 01 | Jason Garver | Starke, FL | 5 | $5,300 |
38 | 17 | Zack Dohm | Cross Lanes, WV | 3 | $5,300 |
39 | 42 | Cla Knight | North Augusta, SC | 3 | $5,100 |
40 | 7 | Ross Robinson | Georgetown, DE | 3 | $5,100 |
41 | 32 | Bobby Pierce | Oakwood, IL | 2 | $3,100 |
42 | 54 | David Breazeale | Four Corners, MS | 4 | $2,900 |
43 | 16 | Brian Nuttall Jr. | Claxton, GA | 2 | $2,750 |
44 | 11B | Stacy Boles | Clinton, TN | 2 | $2,750 |
45 | 91 | Derrick Ramey | Mooresville, NC | 3 | $2,700 |
46 | 22* | GR Smith | Statesville, NC | 3 | $2,700 |
47 | 1C | Kenny Collins | Colbert, GA | 3 | $2,700 |
48 | 421 | Anthony Sanders | Spartanburg, SC | 2 | $2,600 |
49 | 97 | Cade Dillard | Robeline, LA | 2 | $2,600 |
50 | 99 | Camaron Marlar | Winfield, TN | 2 | $2,600 |
51 | 2X | John Henderson | Aiken, SC | 2 | $2,600 |
52 | 18X | Michael Page | Douglasville, GA | 2 | $2,600 |
53 | 18 | Brett Hamm | Newberry, SC | 1 | $2,500 |
54 | 46P | Jason Papich | Arroye Grande, CA | 1 | $2,500 |
55 | 97 | Michael Chilton | Salvisa, KY | 1 | $2,500 |
56 | 1 | Vic Hill | Morristown, TN | 4 | $550 |
57 | 57 | Adam Yarbrough | Denver, NC | 2 | $500 |
58 | 37 | Cody Lowe | Tazewell, VA | 2 | $500 |
59 | 18R | Fast Eddy | Lebanon, OH | 2 | $500 |
60 | 1ST | Johnny Scott | Las Cruces, NM | 2 | $500 |
61 | 69 | Jon Hodgkiss | Pittsburgh, PA | 2 | $500 |
62 | 17 | Justin Hammett | Zebulon, GA | 2 | $500 |
63 | 6JR | Parker Martin | Cochran, GA | 5 | $500 |
64 | 14 | Terry Wolfenbarger | Powell, TN | 2 | $500 |
65 | 18D | Daulton Wilson | Fayetteville, NC | 3 | $300 |
66 | 15 | Dean Bowen | Fair Bluff, NC | 3 | $300 |
67 | D8 | Dustin Mitchell | Pine Level, NC | 3 | $300 |
68 | 9Z | Mason Zeigler | Chalk Hill, PA | 3 | $300 |
69 | 626 | Brian Mullins | Cincinnati, OH | 1 | $250 |
70 | 37 | Allen Cribbs | Jasper, FL | 2 | $200 |
71 | 11 | Austin Kirkpatrick | Charlotte, NC | 2 | $200 |
72 | 6S | Blake Spencer | St. Augustine, FL | 2 | $200 |
73 | 2 | Bo Slay | Milton, FL | 2 | $200 |
74 | 20H | Bryson Harper | Forest City, NC | 2 | $200 |
75 | 14 | Chase Briscoe | Mitchell, IN | 2 | $200 |
76 | 97 | Cody Overton | Evans, GA | 2 | $200 |
77 | 38 | Garrett Mosley | Lawtey, FL | 2 | $200 |
78 | 114 | Jordan Koehler | Pilot Mountain, NC | 2 | $200 |
79 | 33 | Nick Hoffman | Mooresville, NC | 2 | $200 |
80 | 00 | Russell Brown Jr. | Valdosta, GA | 2 | $200 |
81 | 10 | Ryan Crane | Panama City, FL | 2 | $200 |
82 | 1R | Ryan Rackley | Valdosta, GA | 2 | $200 |
83 | 0 | Ryan Scott | Garland, PA | 2 | $200 |
84 | 14JR | Trey Mills | St. Augustine, FL | 2 | $200 |
85 | 69* | Carder Miller | Salem, VA | 1 | $100 |
86 | 18P | Gray Parton | Rutherfordton, NC | 1 | $100 |
87 | 7R | Kent Robinson | Bloomington, IN | 1 | $100 |
88 | 995 | Manny Falcon | Pine Grove, LA | 1 | $100 |
89 | 21 | Mario Gresham | Rome, GA | 1 | $100 |
90 | 1G | Ryan King | Seymour, TN | 1 | $100 |
91 | 78 | Thomas Robinson | Easley, SC | 1 | $100 |