The XR Northern Storm is a WISSOTA Sanctioned dirt track tour from July 18-22, 2022 at tracks in Northern Minnesota and Wisconsin. Featuring the Structural Buildings Late Model Challenge Series, WISSOTA Modifieds, and WISSOTA Midwest Modifieds.
Date | Track | City |
---|---|---|
July 18 | Ogilvie Raceway | Ogilvie, MN |
July 19 | Grand Rapids Speedway | Grand Rapids, MN |
July 20 | Hibbing Raceway | Hibbing, MN |
July 21 | ABC Raceway | Ashland, WI |
July 22 | Gondik Law Speedway | Superior, WI |
Night Payouts by Division
Minimum Per Track
May Increase based on Track/Event
Place | Midwest Mods | Modifieds | Late Models |
---|---|---|---|
1 | $750.00 | $1,000.00 | $2,000.00 |
2 | $400.00 | $700.00 | $1,000.00 |
3 | $300.00 | $600.00 | $800.00 |
4 | $275.00 | $450.00 | $725.00 |
5 | $250.00 | $425.00 | $700.00 |
6 | $225.00 | $400.00 | $625.00 |
7 | $200.00 | $375.00 | $600.00 |
8 | $175.00 | $350.00 | $550.00 |
9 | $150.00 | $325.00 | $500.00 |
10 | $125.00 | $300.00 | $425.00 |
11 | $100.00 | $275.00 | $400.00 |
12 | $100.00 | $250.00 | $350.00 |
13 | $100.00 | $225.00 | $300.00 |
14 | $100.00 | $200.00 | $275.00 |
15 | $100.00 | $200.00 | $275.00 |
16 | $100.00 | $200.00 | $275.00 |
17 | $100.00 | $200.00 | $275.00 |
18 | $100.00 | $200.00 | $275.00 |
19 | $100.00 | $200.00 | $275.00 |
20 | $100.00 | $200.00 | $275.00 |
21 | $100.00 | $200.00 | $275.00 |
22 | $100.00 | $200.00 | $275.00 |
23 | $100.00 | $200.00 | $275.00 |
24 | $100.00 | $200.00 | $275.00 |
Top 10, Each Division
Midwest Mods | Modifieds | Late Models |
---|---|---|
$1,000.00 | $1,500.00 | $2,000.00 |
$500.00 | $750.00 | $1,250.00 |
$300.00 | $500.00 | $800.00 |
$275.00 | $400.00 | $700.00 |
$250.00 | $300.00 | $600.00 |
$225.00 | $250.00 | $500.00 |
$200.00 | $225.00 | $450.00 |
$175.00 | $200.00 | $400.00 |
$150.00 | $175.00 | $350.00 |
$125.00 | $150.00 | $300.00 |