All XRSS $25,000-to-Win Events Will Carry $100,000 Total Purses;
Every Feature Will Be $2,500-to-Start
SILVER BAY, Minn. (January 14, 2022) — XR announces total purses and start money for all XR Super Series Super Late Model features in 2022.
The XR Super Series enters its inaugural season in 2022 with a total of 23 Super Late Model features of either $25,000 or $50,000 to win. The $50,000-to-win events will carry a total purse of $150,000, and the $25,000-to-win events will carry a $100,000 total purse.
Every one of the events will also be $2,500-to-start.
“We’re serious when we say the XR Super Series is focused on rewarding drivers and teams,” said XR Chief Operating Officer & XR Super Series Director Dan Robinson. “With everything we’ve done so far, that has been top of mind, and this announcement certainly shows that as well. The landscape is changing, and we want to make sure we take care of the drivers who compete in our events.”
The total season-long purse for the 2022 XR Super Series is $3,050,000.
The XR Super Series’ maiden season will consist of 25 dates: the aforementioned 23 Super Late Model features and two qualifying nights at the Sunshine State 50 at All-Tech Raceway (Fla.) that pay $10,000-to-win.
Ten of the 23 XRSS Super Late Model features will be $50,000-to-win and have a $150,000 total purse:
- March 25-26 and April 1-2 at the Karl Kustoms Bristol Dirt Nationals at Bristol Motor Speedway (Tenn.)
- April 23 at the Florida Dirt Nationals at All-Tech Raceway (Fla.)
- May 14 at the Colossal 100 at The Dirt Track at Charlotte Motor Speedway (N.C.)
- June 14 at the Belleville Dirt Nationals at Belleville High Banks (Kan.
- Sept. 24 at the Texas Dirt Nationals at the Texas Motor Speedway Dirt Track (Texas)
- Nov. 12 at the Karl Chevrolet Duel in the Desert (Nev.)
- Dec. 3 at the Sunshine State 50 at All-Tech Raceway (Fla.)
Breakdown of each race purse:
Late Models | 50K Purse | 100K Purse | 150K Purse |
---|---|---|---|
1 | $10,000.00 | $20,000.00 | $40,000.00 |
2 | $5,000.00 | $10,000.00 | $20,000.00 |
3 | $3,000.00 | $7,000.00 | $12,500.00 |
4 | $2,750.00 | $6,000.00 | $8,500.00 |
5 | $2,500.00 | $5,500.00 | $6,500.00 |
6 | $2,400.00 | $5,000.00 | $6,000.00 |
7 | $2,300.00 | $4,500.00 | $5,500.00 |
8 | $2,200.00 | $4,000.00 | $5,000.00 |
9 | $2,100.00 | $3,500.00 | $4,500.00 |
10 | $2,000.00 | $3,000.00 | $4,000.00 |
11 | $1,750.00 | $2,900.00 | $3,500.00 |
12 | $1,500.00 | $2,800.00 | $3,000.00 |
13 | $1,250.00 | $2,700.00 | $2,900.00 |
14 | $1,200.00 | $2,600.00 | $2,800.00 |
15 | $1,050.00 | $2,500.00 | $2,700.00 |
16 | $1,000.00 | $2,000.00 | $2,600.00 |
17 | $1,000.00 | $2,000.00 | $2,500.00 |
18 | $1,000.00 | $2,000.00 | $2,500.00 |
19 | $1,000.00 | $2,000.00 | $2,500.00 |
20 | $1,000.00 | $2,000.00 | $2,500.00 |
21 | $1,000.00 | $2,000.00 | $2,500.00 |
22 | $1,000.00 | $2,000.00 | $2,500.00 |
23 | $1,000.00 | $2,000.00 | $2,500.00 |
24 | $1,000.00 | $2,000.00 | $2,500.00 |
Totals | $50,000.00 | $100,000.00 | $150,000.00 |
The goal of the XR Super Series is to complement existing racing schedules with additional opportunities and to reward independent drivers and teams who choose to race these events. Also, starting in 2022, all 25 of these event dates will be officially sanctioned as XRSS races with a newly established rulebook and a full-time, in-house technical inspection team.
2022 Schedule
DATE | EVENT | TRACK | TO WIN | WINNER |
---|---|---|---|---|
March 25 | Bristol Dirt Nationals | Bristol Motor Speedway | $50,000 | Chris Madden |
March 26 | Bristol Dirt Nationals | Bristol Motor Speedway | $50,000 | Chris Ferguson |
April 1 | Bristol Dirt Nationals | Bristol Motor Speedway | $50,000 | Chris Madden |
April 2 | Bristol Dirt Nationals | Bristol Motor Speedway | $50,000 | Dale McDowell |
Points Champion: $100,000 | Chris Madden | |||
April 22 | Florida Dirt Nationals | All-Tech Raceway | $25,000 | Tim McCreadie |
April 23 | Florida Dirt Nationals | All-Tech Raceway | $50,000 | Jonathan Davenport |
May 11 | Colossal 100 | Dirt Track at Charlotte Motor Speedway | $25,000 | Chris Madden |
Triple Double | ||||
May 12 | Colossal 100 | Dirt Track at Charlotte Motor Speedway | $25,000 | Kyle Larson |
Triple Double | ||||
May 13 | Colossal 100 | Dirt Track at Charlotte Motor Speedway | $25,000 | Rain |
Triple Double | ||||
May 14 | Colossal 100 | Dirt Track at Charlotte Motor Speedway | $50,000 | Chris Madden |
Triple Double | ||||
June 13 | Belleville Dirt Nationals | Belleville High Banks (1/2) | $20,000 | Jonathan Davenport |
June 14 | Belleville Dirt Nationals | Belleville High Banks (1/4) | $40,000 | Shane Clanton |
July 11 | Fever Heat 100 | Stuart International Speedway | $20,000 | |
July 12 | Fever Heat 100 | Stuart International Speedway | $20,000 | |
August 8 | Superior Showcase | Gondik Law Speedway | $20,000 | |
August 9 | Superior Showcase | Gondik Law Speedway | $20,000 | |
September 19 | Kokomo Dirt Nationals | Kokomo Speedway | $20,000 | |
Triple Double | ||||
September 20 | Kokomo Dirt Nationals | Kokomo Speedway | $40,000 | |
Triple Double | ||||
October 28 | Racetrack Revival | North Wilkesboro Speedway | $20,000 | |
October 29 | Racetrack Revival | North Wilkesboro Speedway | $20,000 | |
November 10 | Duel in the Desert | The Dirt Track at Las Vegas Motor Speedway | $20,000 | |
Triple Double | ||||
November 11 | Duel in the Desert | The Dirt Track at Las Vegas Motor Speedway | $20,000 | |
Triple Double | ||||
November 12 | Duel in the Desert | The Dirt Track at Las Vegas Motor Speedway | $40,000 | |
Triple Double | ||||
December 2 | Sunshine State 50 | All-Tech Raceway | $20,000 | |
December 3 | Sunshine State 50 | All-Tech Raceway | $40,000 |
The 2022 XR Super Series will feature stops at Bristol Motor Speedway (Tenn.), All-Tech Raceway (Fla.), the Dirt Track at Charlotte Motor Speedway (N.C.), Belleville High Banks (Kan.), Stuart International Speedway (Iowa), Gondik Law Speedway (Wis.), the Texas Motor Speedway Dirt Track (Texas) and The Dirt Track at Las Vegas Motor Speedway (Nev.).
Follow the XR Super Series on Facebook.