Total Race Purses Remain the Same; Decision Made Based on Driver/Owner Feedback
SILVER BAY, Minn. (May 14, 2022) β XR announces adjustment in XR Super Series purses to allocate money more evenly throughout feature fields.
Based on driver and owner feedback and a vote from teams participating in the XR Super Series loyalty program, purses have been spread more evenly through the Top 10 in all XRSS races.
Total purses will still be their original amounts at $100,000 and $150,000. Payouts for places second through ninth will increase in all $100,000 races and payouts for places fourth through 11th will increase in all $150,000 races.
βWe pride ourselves on being the most racer-friendly series and company in dirt track racing, and giving the drivers a say in this was something we certainly wanted to do,β said Dan Robinson, XR Chief Operating Officer and XR Super Series Director. βBased on driver feedback, we wanted to even the payouts for the remainder of XR Super Series races.β
For $20,000-to-win races, the Top 10 payout structure is as follows: $10,000 (2nd place), $7,000 (3rd), $6,000 (4th), $5,500 (5th), $5,000 (6th) $4,500 (7th), $4,000 (8th), $3,500 (9th) and $3,000 (10th). For $40,000-to-win races, the Top 10 payout structure looks like this: $20,000 (2nd place), $12,500 (3rd), $8,500 (4th), $6,500 (5th), $6,000 (6th), $5,500 (7th), $5,000 (8th), $4,500 (9th) and $4,000 (10th).
The vote, held on Friday, May 13 at The Dirt Track at Charlotte Motor Speedway, was overwhelmingly in favor of the new structure. The changes will take effect starting with the Belleville Dirt Nationals June 13-14.
100K Purse (Old) | 100K Purse (New) | 150K Purse (Old) | 150K Purse (New) | ||
---|---|---|---|---|---|
1. | $25,000 | $20,000 | 1. | $50,000 | $40,000 |
2. | $10,000 | $10,000 | 2. | $25,000 | $20,000 |
3. | $5,000 | $7,000 | 3. | $12,500 | $12,500 |
4. | $4,500 | $6,000 | 4. | $5,000 | $8,500 |
5. | $3,500 | $5,500 | 5. | $4,500 | $6,500 |
6. | $3,400 | $5,000 | 6. | $3,500 | $6,000 |
7. | $3,300 | $4,500 | 7. | $3,400 | $5,500 |
8. | $3,200 | $4,000 | 8. | $3,300 | $5,000 |
9. | $3,100 | $3,500 | 9. | $3,200 | $4,500 |
10. | $3,000 | $3,000 | 10. | $3,100 | $4,000 |
11. | $2,900 | $2,900 | 11. | $3,000 | $3,500 |
12. | $2,800 | $2,800 | 12. | $2,900 | $3,000 |
13. | $2,700 | $2,700 | 13. | $2,800 | $2,900 |
14. | $2,600 | $2,600 | 14. | $2,700 | $2,800 |
15. | $2,500 | $2,500 | 15. | $2,600 | $2,700 |
16. | $2,500 | $2,000 | 16. | $2,500 | $2,600 |
17. | $2,500 | $2,000 | 17. | $2,500 | $2,500 |
18. | $2,500 | $2,000 | 18. | $2,500 | $2,500 |
19. | $2,500 | $2,000 | 19. | $2,500 | $2,500 |
20. | $2,500 | $2,000 | 20. | $2,500 | $2,500 |
21. | $2,500 | $2,000 | 21. | $2,500 | $2,500 |
22. | $2,500 | $2,000 | 22. | $2,500 | $2,500 |
23. | $2,500 | $2,000 | 23. | $2,500 | $2,500 |
24. | $2,500 | $2,000 | 24. | $2,500 | $2,500 |
TOTAL | $100,000 | $100,000 | TOTAL | $150,000 | $150,000 |
For more information on the XR Super Series, visit www.xrsuperseries.com.